Search for Available Positions
The New Jersey Institute for Disabilities is staffed by more than 500 full and part time employees in locations throughout the State. There are a variety of positions currently available and candidates are encouraged to explore the opportunities presented. Please click on an opening to view details and apply.
Title | Program or Departments | Job Locations (NJ) | Job Category | Job Type | Salary |
---|---|---|---|---|---|
A. DSP, Asst Mngr | Residential Program | Barnegat, Manahawkin, Toms River | Various Shifts Available | Evening | $20.75 per hour - DSP, $23.45 per hour - GH Assistant Manager |
A. DSP, Mngr, Asst Mngr, LPN | Residential Program | Aberdeen, Manalapan, Marlboro | Various Shifts Available | Evening | $20.75 per hour - DSP, $23.45 per hour - GH Assistant Manager, $56,224 annually - GH Manager, $35.35 - $37.75 per hour - LPN/LPN I |
A. Group Home Assistant Manager | Residential Program | Aberdeen, Edison, Manahawkin, Manalapan, Piscataway | F/T | Day, Evening | $23.45 per hour - GH Assistant Manager |
A. Group Home Manager | Residential Program | Aberdeen, Edison, Manahawkin, Marlboro | F/T | Day, Evening | $56,224 annually - GH Manager |
A. Licensed Practical Nurse (LPN) | Residential Program | Aberdeen, Edison, Manahawkin, Manalapan | Various Shifts Available | Day, Evening, Overnight | $35.35 - $37.75 per hour - LPN/LPN I |
Board Certified Behavior Analyst (BCBA) Full Benefits | Day & Residential Services | Middlesex, Monmouth, Ocean & Somerset | F/T | Day, Evening | N/A |
Direct Support Professional (Overnight) - RT - Full benefits | Residential Program | Toms River | F/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Full benefits | Residential Program | Aberdeen | F/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Bridgewater | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Marlboro | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Manahawkin | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Toms River | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Marlboro | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Marlboro | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Marlboro | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Manalapan | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Toms River | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Edison | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Toms River | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Toms River | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Barnegat | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Old Bridge | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Aberdeen | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Manalapan | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Edison | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Aberdeen | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT | Residential Program | Aberdeen | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Manahawkin | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Aberdeen | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Piscataway | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Aberdeen | F/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Barnegat | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Manahawkin | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Manahawkin | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Full benefits | Residential Program | Manahawkin | F/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT (non-benefited) | Residential Program | Aberdeen | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT (non-benefited) | Residential Program | Edison | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT (non-benefited) | Residential Program | Marlboro | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Old Bridge | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Barnegat | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Barnegat | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | N/A |
Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Day | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day, Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professional - RT - Partial Benefits | Residential Program | Manalapan | P/T | Overnight | $20.75 per hour - DSP |
Direct Support Professional - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Evening | $20.75 per hour - DSP |
Direct Support Professionals | Residential Program | Toms River, Barnegat, Manahawkin | Various Shifts Available | Day, Evening, Overnight | $20.75 per hour - DSP |
Direct Support Professionals | Residential Program | Edison, Piscataway & Old Bridge, Keasby | Various Shifts Available | Day, Evening, Overnight | $20.75 per hour - DSP |
Direct Support Professionals | Residential Program | Aberdeen, Bridgewater, Edison & Manalapan | Various Shifts Available | Day, Evening, Overnight | $20.75 per hour - DSP |
Early Intervention Occupational Therapist (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | N/A |
Early Intervention Physical Therapist (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | N/A |
Early Intervention Special Educator (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | N/A |
Early Intervention Speech Therapist (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | N/A |
Program Assistant (Direct Support Professional) | Day Program | Barnegat, Toms River | F/T | Day | $20.75 per hour - Program Assistant |
Registered Nurse | Lakeview School | Edison | F/T | Day | N/A |
Substitute Licensed Practical Nurse | Residential Program | Edison, Manahawkin, Manalapan | Substitute (Per Diem) | Evening | $35.35 per hour - Sub LPN |
Substitute Registered Nurse (Lakeview School) | Lakeview School | Edison | Substitute (Per Diem) | Day | N/A |
Teacher Assistant | Lakeview School | Edison | F/T | Day | $21.50 per hour - Teacher Assistant |
Teacher of Students with Disabilities | Lakeview School | Edison | F/T | Day | $75,000 annually - Teacher |
Showing 1 - 97 of 97