Available Positions for Current Employees
The New Jersey Institute for Disabilities is staffed by more than 500 full and part time employees in locations throughout the State. There are a variety of positions currently available and candidates are encouraged to explore the opportunities presented. Below is a list of current openings at New Jersey Institute for Disabilities. Please click on an opening to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Program or Departments | Job Locations (NJ) | Job Category | Job Type | Salary |
|---|---|---|---|---|---|
| A. Direct Support Professionals | Residential Program | Aberdeen, Bridgewater, Edison & Manalapan, Barnegat, Manahawkin, Marlboro, Piscataway, Toms River | Various Shifts Available | Day, Evening, Overnight | $20.75ph - DSP |
| A. DSP, Asst Mngr | Residential Program | Barnegat, Manahawkin, Toms River | Various Shifts Available | Evening | $20.75ph - DSP, $23.45ph GH Assistant Manager |
| A. DSP, Mngr, Asst Mngr, LPN | Residential Program | Aberdeen, Manalapan, Marlboro | Various Shifts Available | Evening | $20.75ph - DSP, $23.45ph GH Assistant Manager, $35.35ph - $37.75ph - LPN/LPN I, $56,264 annually - GH Manager |
| A. Group Home Assistant Manager | Residential Program | Manahawkin, Manalapan, Toms River | F/T | Day, Evening | $23.45ph GH Assistant Manager |
| A. Group Home Manager | Residential Program | Aberdeen, Barnegat, Manahawkin | F/T | Day, Evening | $56,264 annually - GH Manager |
| A. Licensed Practical Nurse (LPN) | Residential Program | Aberdeen, Edison, Manahawkin, Manalapan | Various Shifts Available | Day, Evening, Overnight | $35.35ph - $37.75ph - LPN/LPN I |
| Board Certified Behavior Analyst (BCBA) Full Benefits | Day & Residential Services | Middlesex, Monmouth, Ocean & Somerset | F/T | Day, Evening | $95,000 - 105,000 annually - BCBA |
| Board Certified Behavior Analyst (BCBA) Full Benefits | Day & Residential Services | Middlesex, Monmouth, Ocean & Somerset | F/T | Day, Evening | $95,000 - 105,000 annually - BCBA |
| Board Certified Behavior Analyst - Lakeview | Lakeview School | Edison | F/T | Day | $95,000 - 105,000 annually - BCBA |
| Day Program Secretary - Full Benefits | Day Program | Toms River | F/T | Day | $20ph - $21ph Secretary |
| Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Toms River | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Marlboro | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Old Bridge | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional (Overnight) - RT - Partial Benefits | Residential Program | Edison | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Aberdeen | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Manalapan | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Marlboro | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Toms River | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Toms River | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Old Bridge | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Toms River | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Barnegat | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Marlboro | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Manalapan | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Aberdeen | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Aberdeen | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Full benefits | Residential Program | Manahawkin | F/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Full benefits | Residential Program | Toms River | F/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Full benefits | Residential Program | Toms River | F/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Full benefits | Residential Program | Manahawkin | F/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT (non-benefited) | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Old Bridge | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Piscataway | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Barnegat | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | N/A |
| Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Manahawkin | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Aberdeen | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Bridgewater | P/T | Day, Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Day | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Old Bridge | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Toms River | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Non-benefited | Residential Program | Edison | P/T | Evening | $20.75ph - DSP |
| Direct Support Professional - RT - Partial Benefits | Residential Program | Manalapan | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Overnight | $20.75ph - DSP |
| Direct Support Professional - RT - Partial Benefits | Residential Program | Aberdeen | P/T | Evening | $20.75ph - DSP |
| Direct Support Professionals | Residential Program | Toms River, Barnegat, Manahawkin | Various Shifts Available | Day, Evening, Overnight | $20.75ph - DSP |
| Direct Support Professionals | Residential Program | Edison, Piscataway & Old Bridge, Keasby | Various Shifts Available | Day, Evening, Overnight | $20.75ph - DSP |
| Early Intervention Occupational Therapist (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | $57ph-$65ph Occupational Therapist (TCC) |
| Early Intervention Physical Therapist (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | $72ph-$80ph Physical Therapist (TCC) |
| Early Intervention Special Educator (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | $54ph - $64ph Special Educator (TCC) |
| Early Intervention Speech Therapist (The Children's Center) | The Children's Center | Middlesex County | P/T | Day, Evening | $85ph - $95ph Speech Therapist (TCC) |
| Maintenance Person Lakeview School | Lakeview School | Edison | F/T | Evening | $20.25ph - Custodian |
| Program Assistant (Direct Support Professional) | Day Program | Iselin, Piscataway | F/T | Day | $20.75ph - Program Assistant |
| Substitute Direct Support Professional (Residential Trainer) | Residential Program | Middlesex, Monmouth, Somerset & Ocean Counties | Substitute (Per Diem) | N/A | $20.75ph - DSP |
| Substitute Licensed Practical Nurse | Residential Program | Edison, Manahawkin, Manalapan | Substitute (Per Diem) | Evening | $35.35ph Sub LPN |
| Substitute Registered Nurse (Lakeview School) | Lakeview School | Edison | Substitute (Per Diem) | Day | $48ph - $50ph Substitute RN |
| Teacher Aide | Lakeview School | Edison | F/T | Day | $20.25ph - Teacher Aide |
| Teacher Assistant | Lakeview School | Edison | F/T | Day | $21.75ph - Teacher Assistant |
| Teacher of Students with Disabilities | Lakeview School | Edison | F/T | Day | $75,000 - $95,000 annually - Teacher |
Showing 1 - 97 of 97

